Submission history
Every share request MS National Tax Service has minted, and what came back. The company shares from its own wallet, so a request is an invitation rather than an instruction: some are never answered, and that is recorded here as it happened.
| Presentation exchange | Requested | Answered | Status | Outcome |
|---|---|---|---|---|
| c8651121-7933-44e0-8396-eb0243beec82 | 8 October 2026 at 11:23 | 8 October 2026 at 11:23 | Answered | 4 receipts, 4 verified Presentation verified by the verifier |
| d0c29a55-ef0c-420e-950a-792768f854ff | 8 October 2026 at 09:11 | 8 October 2026 at 09:11 | Answered | 1 receipt, since shared again and counted against the later share |
| a0739b3b-9ef1-43d7-a653-4895379e6ced | 6 October 2026 at 13:07 | 6 October 2026 at 13:07 | Answered | 1 receipt, 1 verified Presentation verified by the verifier |
| dca10129-0980-40e8-9c31-a08fbf41cec3 | 6 October 2026 at 12:58 | Not answered | Request collected by the wallet | No receipts carried |
| 76c31748-f4c6-4318-a9ca-3d8e27c7c88d | 9 September 2026 at 20:56 | 9 September 2026 at 20:56 | Answered | 2 receipts, 0 verified2 failed Presentation verified by the verifier |
| 1cd5d8a8-e454-4049-8fe3-66fc982c7503 | 9 September 2026 at 13:01 | 9 September 2026 at 13:01 | Answered | 1 receipt, 0 verified1 failed Presentation verified by the verifier |
| c4a5f2d3-cbcf-4919-9597-7c86e129093a | 9 September 2026 at 12:34 | 9 September 2026 at 12:34 | Answered | 2 receipts, 0 verified2 failed Presentation verified by the verifier |
| a3d9665b-322e-44cf-8294-1194666af9d8 | 9 September 2026 at 12:27 | 9 September 2026 at 12:27 | Answered | 1 receipt, since shared again and counted against the later share |
| eda8b2a8-bf07-48b6-93c8-cabac8ad6ac4 | 4 September 2026 at 08:22 | 4 September 2026 at 08:22 | Answered | 7 receipts, 0 verified7 failed Presentation verified by the verifier |
| 5b204858-327f-4c32-90e6-708924cbca5f | 28 August 2026 at 16:45 | 28 August 2026 at 16:45 | Answered | 6 receipts, since shared again and counted against the later share |
| 26798b3c-98a9-44b5-a04b-5cef43728e1b | 28 August 2026 at 11:47 | 28 August 2026 at 11:47 | Answered | 4 receipts, since shared again and counted against the later share |
| 8fedd600-c65b-45af-9e3a-611744328a55 | 26 August 2026 at 15:20 | 26 August 2026 at 15:20 | Answered | 1 receipt, since shared again and counted against the later share |
| 815b06c6-fbd3-48e3-840b-9c2b173bec0f | 26 August 2026 at 12:37 | 26 August 2026 at 12:38 | Answered | 3 receipts, 0 verified3 failed Presentation verified by the verifier |
| 9c246999-f00f-43d8-9f55-51776ca38049 | 26 August 2026 at 12:29 | 26 August 2026 at 12:29 | Answered | 1 receipt, 0 verified1 failed Presentation verified by the verifier |
| b9c1fcb8-47b8-4f24-a909-b9573f434de2 | 26 August 2026 at 10:03 | 26 August 2026 at 10:03 | Answered | 4 receipts, 0 verified4 failed Presentation verified by the verifier |
| e8c6268a-fb75-4c0c-88e5-82c2b555551c | 26 August 2026 at 09:59 | 26 August 2026 at 09:59 | Answered | 5 receipts, since shared again and counted against the later share |
| dafb1944-95ee-44e5-83bf-40f81e712857 | 26 August 2026 at 09:58 | 26 August 2026 at 09:58 | Answered | 4 receipts, since shared again and counted against the later share |
| 096dbb1a-799f-4f74-be1b-f0fc697542da | 26 August 2026 at 09:43 | 26 August 2026 at 09:43 | Answered | 4 receipts, since shared again and counted against the later share |
| 67e76aaa-2bb4-45e0-807e-f2da3a3bf098 | 26 August 2026 at 09:42 | 26 August 2026 at 09:42 | Answered | 4 receipts, since shared again and counted against the later share |
| cd201357-876c-4c88-b18c-bc6ba0c819b3 | 26 August 2026 at 09:41 | 26 August 2026 at 09:41 | Answered | 4 receipts, since shared again and counted against the later share |
| c5d15428-0891-4d8d-9fee-226a939afb89 | 26 August 2026 at 08:44 | 26 August 2026 at 08:44 | Answered | 1 receipt, since shared again and counted against the later share |
| d4c85601-a648-4329-a8b5-7811f5bcf7b8 | 26 August 2026 at 01:06 | 26 August 2026 at 01:06 | Answered | 4 receipts, 0 verified4 failed Presentation verified by the verifier |
| 3e47a0a9-343c-4102-9505-c1c7add6cee4 | 25 August 2026 at 14:07 | 25 August 2026 at 14:07 | Answered | 5 receipts, since shared again and counted against the later share |
| 3bd6966f-3083-45e6-a426-065634dd2a89 | 25 August 2026 at 13:42 | Not answered | Request collected by the wallet | No receipts carried |
| d1a743aa-9f71-45a3-8f7f-7d32d6b05a4b | 25 August 2026 at 13:33 | Not answered | Request minted | No receipts carried |
A receipt shared twice is counted once. The most recent share of a receipt is the one the period summary reads, so re-sharing a month never inflates the reclaim. Back to the period summary